Amoy, now known as Xiamen, is a coastal city in southeastern China. The Amoy Treaty Port was one of the five original Treaty Ports that opened in 1842 under the Treaty of Nanking. Amoy’s primary exports during this period were tea, porcelain, and paper, and its primary imports were sugar, rice, cotton, and opium, and it also was a center for protestant missionaries in China.
Two British post offices were in operation in Amoy; The office at the Bay of Amoy on Kulangsu Island where the British Consulate and foreign community lived, and later a second post office was set up in the commercial area on the mainland. 1 Both post offices closed on 30 November, 1922.
The earliest known cancel from Amoy used with the ‘China’ overprints is from January 2, 1917
Index F was believed to be used at the office at Kulangsu Island.2
Cancel Image | Description | ERD Stamp | LRD Stamp | Image Front | Image Back | Date of Cancel | Total Franking | Values Used | Destination | Notes | Contributor |
---|---|---|---|---|---|---|---|---|---|---|---|
Jii 25mm Single Circle 3.5mm Letters Index B Day/Month | 5 Jan 1917 HKSC Jean Paul Beck | 23 Jan 1922 HKSC Jean Paul Beck | "Image Back | 20-4-1917 | $0.10 | $0.10 | |||||
"Image Front | "Image Back | 21 Aug 1917 | |||||||||
"Image Back | 5 Mar 1918 | $0.20 | USA | ||||||||
"Image Back | 11 Feb 1919 | $0.20 | USA | ||||||||
"Image Back | 5 June 1920 | $0.20 | Dutch East Indies (Java) | ||||||||
"Image Back | 20 Nov 1920 | $0.04 | Denmark | ||||||||
"Image Back | 8 Jul 1920 | $0.10 | Germany | ||||||||
"Image Back | 31 Dec 1921 | $0.10 | India | ||||||||
Jii 25mm Single Circle 3.5mm Letters Index B Month/Day |
|
Mar 8 1922 |
"Image Back | 2 Apr 1918 | $0.20 | USA | |||||
"Image Back | Sep 25 1920 | $0.10 | USA | ||||||||
"Image Back | Feb 2 1921 | $0.10 | USA | ||||||||
"Image Back | Mar 11 1921 | $0.20 | GB | ||||||||
"Image Back | May 24 1921 | $0.10 | USA | ||||||||
"Image Back | Jun 6 1921 | $0.04 | GB | ||||||||
"Image Back | Jun 6 1921 | $0.04 | GB | ||||||||
"Image Back | Sep 20 1921 | $0.68 | West Java | ||||||||
"Image Back | Feb 25 1922 | $0.20 | USA | ||||||||
Jiv 25mm Single Circle 3.5mm Letters Index F Day/Month | 25 Jan 1917 Schoenfeld | 29 Mar 1917 30c 19 May 1917 4c |
"Image Front | "Image Back | |||||||
Kia 26mm Double Circle Index –B- | ?Y 14 1922 HKSC |
"Image Front | "Image Back | ||||||||
Kib 26mm Double Circle Index –F- | Jan 18 1917 HKSC |
Cover | "Image Back | Jan 29 1917 | $0.16 | ||||||
"Image Back | Mar 26 1917 | $0.10 | |||||||||
"Image Back | Jun 25 1917 | $0.10 | |||||||||
"Image Back | Dec 14 1917 | $0.20 | USA | ||||||||
"Image Back | Jul 30 1918 | $0.26 | |||||||||
"Image Back | Jul 14 1919 | $0.20 | USA | ||||||||
"Image Back | 25 Oct 1919 | $0.10 | USA | ||||||||
"Image Back | Oct 14 1920 | $0.10 | Brazil | ||||||||
"Image Back | Sep 20 1921 | $0.20 | GB | ||||||||
"Image Back | Dec 20 1921 | $0.39 | Holland | ||||||||
"Image Back | Jan 9 1922 | $0.045 | USA | ||||||||
"Image Back | Jun 12 1922 | $0.10 | USA | ||||||||
"Image Back | Nov 2 1922 | $0.23? | GB | ||||||||
"Image Back | Nov 6 1922 | $0.06 | |||||||||
"Image Back | Nov 6 1922 | $0.26 | USA | ||||||||
"Image Back | Nov 28 1922 | $0.16 | USA | ||||||||
Kii 26mm Double Circle Index Time | Mar 1 1922 HKSC |
Sep 9 1922 HKSC |
"Image Back | May 20 1922 | $0.10 | India | |||||
Box Riv No Black | Not Applicable | Not Applicable | "Image Back | Dec 14 1917 | $0.20 | USA | |||||
"Image Back | Jul 14 1919 | $0.20 | USA | ||||||||
"Image Back | Sep 20 1921 | $0.20 | USA | ||||||||
"Image Back | Dec 20 1921 | $0.39 | Holland | ||||||||
"Image Back | Nov 2 1922 | $0.23? | GB | ||||||||
"Image Back | Nov 6 1922 | $0.26 | USA | ||||||||
Box Riv No B Black | Not Applicable | Not Applicable | "Image Back | 5 Mar 1918 | $0.20 | USA | |||||
"Image Back | 2 Apr 1918 | $0.20 | USA | ||||||||
"Image Back | 11 Feb 1919 | $0.20 | USA | ||||||||
"Image Back | 5 Jun 1920 | $0.20 | Dutch East Indies (Java) | ||||||||
"Image Back | 11 Mar 1921 | $0.20 | GB | ||||||||
Box Riv No B Violet | Not Applicable | Not Applicable | "Image Front | "Image Back | 25 Feb 1917? | ||||||
"Image Back | 20 Sep 1921 | $0.20 | GB | ||||||||
"Image Back | 25 Feb 1922 | $0.20 | USA | ||||||||
AR Handstamp | 1 May 1919 Proud | "Image Front | "Image Back | 25 Feb 1922 | $0.20 | USA |
1. Frank Drake & David Drake, HKPSJ 13
2. HKSP Newsletter, December, 2018