Unlike the rest of the treaty ports, the British leased Wei Hai Wei from China in May 1898. Port Edward, now known as Weihai, was the Capital of Wei Hai Wei. The lease was for an area of 285 square miles including Port Edward and the island of Liu Kung Tau. Because it was a colony rather than a Treaty Port, it was open until 1 October 1930, longer than the rest of the treaty ports that closed in 1922.
Below is a photograph of a British post office box from Port Edward.
Cancel Image | Description | ERD Stamp | LRD Stamp | Image Front | Image Back | Date of Cancel | Total Franking | Values Used | Destination | Notes | Contributor |
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | "Image Back | Dec 11 1918 (Index A) | $0.08 | USA | |||||||
"Image Back | 1920 Jul 9 | $0.04 | China? | ||||||||
"Image Back | 1920 Aug 30 | $0.14 | Shanghai | ||||||||
"Image Back | 1926 | $0.39 | GB | ||||||||
G 26mm Single Circle 5mm Spacing, 3.2mm letters Index A | 12 Nov 20 W | "Image Back | Aug 3 1917 | $0.04 | Ireland | ||||||
G 26mm Single Circle 5mm Spacing, 3.2mm letters Index B | Mar 6 1917 |
12 Nov 20 W | "Image Back | Jul 28 1919 | $0.02 | China | China | ||||
G 26mm Single Circle 5mm Spacing, 3.2mm letters Index C | Aug 23 1917 |
12 Nov 20 W | "Image Back | Jul 20 1918 | $0.02 | Shanghai | |||||
G 26mm Single Circle 5mm Spacing, 3.2mm letters Index D | 12 Nov 20 W | "Image Front | "Image Back | ||||||||
G 26mm Single Circle 5mm Spacing, 3.2mm letters E | Jan 8 1920 |
"Image Back | Feb 16 1919 | $0.10 | USA | ||||||
G 26mm Single Circle 5mm Spacing, 3.2mm letters Index F | Dec 10 1917 |
Apr 8 1918 |
"Image Back | Jul 22 1918 | $0.04 | Sumatra Dutch East Indies | |||||
"Image Back | Aug 20 1918? | $0.04 | Shanghai | ||||||||
H 24mm Single Circle Index A (8mm vert) | NEVER EXISTED | NEVER EXISTED | "Image Front | "Image Back | |||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index A | Cover | Sep 30 1930 |
"Image Back | Unknown | $0.20 | Germany | |||||
"Image Back | Aug 7 1922 | $0.10 | Denmark | ||||||||
"Image Back | Sep 14 1922 | $0.02 | Wei Hai Wei | ||||||||
"Image Back | Mar 5 1924 | $0.56 | Italy | ||||||||
"Image Back | Oct 30 1924 | $0.14 | GB | ||||||||
"Image Back | Jul 15 1925 | $0.10 | USA? | ||||||||
"Image Back | Oct 30 1925 | $0.10 | USA | ||||||||
"Image Back | Nov 23 1925 | $0.14 | GB | ||||||||
"Image Back | Dec 10 1925 | $0.04 | India | ||||||||
"Image Back | Feb 1 1926 | $0.20 | Holland | ||||||||
"Image Back | May 9 1926 | $0.04 | Germany | ||||||||
"Image Back | Jun 16 1926 | $0.14 | |||||||||
"Image Back | Jun 30 1926 | $0.04 | Canada | ||||||||
"Image Front | "Image Back | Aug 15 1926 | |||||||||
"Image Back | Nov 8 1926 | $0.07 forward | US, China, GB | ||||||||
"Image Back | Nov 8 1926 | $0.07 forward | US, China, GB | ||||||||
"Image Back | Mar 2 1927 | $0.14 | Shanghai | ||||||||
"Image Back | Aug 25 1927 | $0.04 | Malta | ||||||||
"Image Back | Oct 24 1927 | $0.04 | Germany | ||||||||
"Image Back | Jan 30 1928 | $0.14 | Tientsin | ||||||||
"Image Front | "Image Back | Aug 3 1928 | |||||||||
"Image Back | Aug 18 1928 | $0.02 | Shanghai | ||||||||
"Image Back | Dec 4 1928 | $0.20 | USA | ||||||||
"Image Back | May 25 1929 | $0.10 | USA | ||||||||
"Image Back | Jun 21 1929 | $0.18 | GB (Scotland) | ||||||||
"Image Back | Jul 19 1929 | $0.14 | |||||||||
"Image Back | Aug 12 1929 | $0.02 | GB | ||||||||
"Image Back | Nov 9 1929 | $0.02 | Shanghai | ||||||||
"Image Back | Feb 22 1930 | $0.14 | China | ||||||||
"Image Back | Apr 4 1930 | $0.30 | GB | ||||||||
"Image Back | May 10 1930 | $0.20 | GB | ||||||||
"Image Back | Jun 27 1930 | $0.50 | China | ||||||||
"Image Back | Jun 27 1930 | $1.00 | China | ||||||||
"Image Back | Sep 21 1930 | $0.50 | China | ||||||||
"Image Back | Sep 22 1930 | $0.30 | GB | ||||||||
"Image Back | Sep 30 1930 | $2.28 | Wei Hai Wei | ||||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index B | Cover | "Image Back | Sep 27 1918 | $0.20 | GB (Isle of Wight) | ||||||
"Image Back | Jun 23 1922 | $0.20 | Denmark | ||||||||
"Image Back | Sep 3 1929 | $0.04 | USA | ||||||||
"Image Back | Sep 3 1929 | $0.04 | |||||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index C | Aug 25, 1925 S | "Image Back | Jun 17 1922 | $0.04 | Shanghai | ||||||
"Image Back | Aug 11 1928 | $0.04 | GB | ||||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index D | Jun 5 1918 |
Cover | "Image Back | Sep 19 1918 | $0.22 | GB | |||||
"Image Back | Jul 24 1922 | $0.10 | Denmark | ||||||||
"Image Back | Apr 08 1923 | $0.04 | GB (Scotland) | ||||||||
"Image Back | Jun 27 1928 | $0.26 | USA | ||||||||
"Image Back | Aug 3 1928 | $0.14 | GB (uprated) | ||||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index E | Cover | "Image Back | Nov 24 1918 | $0.14 | GB | ||||||
"Image Back | Apr 23 1920 | $0.04 | GB | ||||||||
"Image Back | Jul 14 1922 | $0.10 | Denmark | ||||||||
"Image Back | Jul 17 1922 | $0.10 | Denmark | ||||||||
"Image Back | Aug 23 1922 | $0.10 | Denmark | ||||||||
"Image Back | Sep 17 1922 | $0.10 | Denmark | ||||||||
"Image Back | Nov 8 1922 | $0.10 | Denmark | ||||||||
"Image Back | 11-Jul-23 | $0.02 | |||||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index F | Cover | Sep 2 1929 Mr. Mick Goldsmith | "Image Back | Jul 21 1918 | $0.14 | Shanghai | |||||
"Image Back | Jan 5 1919 | $0.04 | GB | ||||||||
"Image Back | Aug 13 1919 | $0.18 | Shanghai | ||||||||
"Image Back | Oct 22 1919 | $0.14 | GB | ||||||||
"Image Back | Jun 7 1920 | $0.14 | China | ||||||||
"Image Back | Jun 7 1920 | $0.20 | USA | ||||||||
"Image Back | Sep 11 1920 | $0.04 | GB | ||||||||
"Image Back | Sep 14 1921 | $0.04 | Italy | ||||||||
"Image Back | Sep 19 1921 | $0.04 | Italy | ||||||||
"Image Back | Sep 23 1921 | $0.04 | GB | ||||||||
"Image Front | "Image Back | Jul 17 1922 | |||||||||
"Image Back | Sep ?? 1922 | $0.04 | Shanghai | ||||||||
"Image Back | Sep 4 1922 | $0.10 | Denmark | ||||||||
"Image Back | Dec 22 1922 | $0.10 | USA | ||||||||
"Image Back | Nov 10 1925 | $0.04 | |||||||||
"Image Back | Jun 13 1927 | $0.18 | Shanghai | ||||||||
"Image Back | Apr 27 1930 | $0.10 | China | ||||||||
"Image Back | Jun 27 1930 | $0.60 | China | ||||||||
I 24mm Single Circle 3mm spacing, 2.8mm letters Index 1 (Reported by Mr. Mick Goldsmith) | Aug 3 1928 | "Image Front | "Image Back | ||||||||
J 25mm Single Circle 5 ? mm spacing, 3mm letters, Index A | ?? 28 1926 |
Oct 23 1928 |
"Image Back | Aug 7 1922 | $0.10 | Denmark | |||||
J 25mm Single Circle 5 ? mm spacing, 3mm letters, Index B | "Image Back | Jul 28 1921 (backstamp on cover from Shanghai Jul 26 1921) | |||||||||
J 25mm Single Circle 5 ? mm spacing, 3mm letters, Index F | Sep 5 1923 |
Sep 4 1927 |
"Image Back | Sep 19 1918 | |||||||
"Image Back | Sep 27 1918 | ||||||||||
D4 Boxed Black R PORT EDWARD/NO?.. | "Image Back | Nov 24 1918 | |||||||||
"Image Back | Aug 13 1919 | ||||||||||
"Image Back | Oct 22 1919 | ||||||||||
"Image Front | "Image Back | Jun 7 1920 | |||||||||
"Image Back | Mar 5 1924 | ||||||||||
"Image Back | Oct 30 1924 | ||||||||||
"Image Back | May 21 1925 | ||||||||||
"Image Front | "Image Back | Jun 6 1920 (HKSC Bulletin 251) | |||||||||
"Image Back | Feb 1 1926 | ||||||||||
"Image Front | "Image Back | Jun 16 1926 | |||||||||
"Image Back | Mar 2 1927 | ||||||||||
"Image Back | Jun 13 1927 | ||||||||||
"Image Back | Jan 30 1928 | ||||||||||
"Image Back | Jun 27 1928 | ||||||||||
"Image Back | Aug 3 1928 | ||||||||||
"Image Back | Dec 4 1928 | ||||||||||
"Image Front | "Image Back | Feb 27 1929 | |||||||||
"Image Front | "Image Back | Apr 24 1929 | |||||||||
"Image Front | "Image Back | Jun 21 1929 | |||||||||
"Image Back | Jun 27 1930 | ||||||||||
"Image Back | Jun 27 1930 | ||||||||||
"Image Front | "Image Back | Jul 19 1929 | |||||||||
"Image Back | Apr 4 1930 | ||||||||||
"Image Back | May 10 1930 | ||||||||||
"Image Back | Jun 27 1930 | ||||||||||
"Image Back | Sep 21 1930 | ||||||||||
"Image Back | Sep 22 1930 | ||||||||||
AR Handstamp | "Image Front | "Image Back | Nov 26 1918 | ||||||||
Large Circular T | "Image Back | Oct 24 1927 | |||||||||
"Image Back | Aug 12 1929 |