Tientsin, now known as Tianjin, is on the Gulf of Pe-Chi-Li on the shore of the Bohai Sea, over 1,000 miles north of Hong Kong. Tientsin opened as a Treaty Port in 1860 as a result of the Treaty of Peking.
The Treaty Port closed on 30 November 1922.
While other agencies used different Index letters to determine the clear that made the mark, Tientsin, at least during the use of the ‘China’ overprints, assigned Index letters to denote which day of the week they were used, with Index A being used on Monday and Index F being used on both Saturday and Sunday.1
Cancel Image | Description | ERD Stamp | LRD Stamp | Image Front | Image Back | Date of Cancel | Total Franking | Values Used | Destination | Notes | Contributor |
---|---|---|---|---|---|---|---|---|---|---|---|
Unable to Categorize | ?? Jan 1917
|
"Image Front | "Image Back | Oct 31 1922 | Interasia 74 Lot 3296 | ||||||
Index A Unable to Subcategorize | "Image Back | Apr 2 1917 | $0.20 | GB (Wales) | |||||||
"Image Back | Jul 16 1917 | $0.20 | Italy | ||||||||
"Image Back | Apr 8 1919 | $0.10 | |||||||||
"Image Back | May 26 1919 | $0.20 | USA | ||||||||
"Image Back | Aug 21 1922 | $0.20 | USA | ||||||||
"Image Back | Sep 25 1922 | $0.07 | Germany | ||||||||
"Image Front | "Image Back | Nov 6 1922 | $0.10 | USA | |||||||
Index B Unable to Subcategorize | 5 Jan 1917 (4c) |
"Image Back | Aug 14 1917 | $0.20 | Ireland | ||||||
"Image Back | Dec 18 1917 | $0.26 | Holland | ||||||||
"Image Back | Jul 16 1918 | $0.10 | GB | ||||||||
"Image Back | Mar 11 1919 | $0.04? | GB | ||||||||
"Image Back | Apr 8 1919 | $0.10 | USA | ||||||||
"Image Back | Nov 14 1922 | $1.01 | Hoihow | ||||||||
Index C Unable to Subcategorize | 15 Nov 1922 | "Image Back | Apr 18 1917 | $0.20 | Denmark | ||||||
"Image Back | May 2 1917 | $0.26 | USA | ||||||||
"Image Back | Jul 11 1917 | $0.20 | Holland | ||||||||
"Image Back | Jun 1? 1919 | $0.20 | USA | ||||||||
"Image Back | Nov 19 1919 | $0.20 | USA | ||||||||
Index D Unable to Subcategorize | 4 Jan 1917 | "Image Back | May 17 1917 | $0.20 | Switzerland | ||||||
"Image Back | Nov 30 1922 | $2+? | Tientsin | ||||||||
Index E Unable to Subcategorize | "Image Back | Aug 24 1917 | $0.26 | Holland | |||||||
"Image Back | Jan 4 1918 | $0.20 | USA | ||||||||
"Image Back | Aug 23 1918 | $0.44 | UK | ||||||||
"Image Back | Nov 5 1920 | $0.16 | UK | ||||||||
Index F Unable to Subcategorize | "Image Back | Aug 18 1917 | $0.20 | France | |||||||
"Image Back | Mar 23 1918 | $0.08? | |||||||||
"Image Back | Aug 10 1919 | $0.04? | Dutch East Indies? | ||||||||
"Image Back | Feb 14 1920 | $0.10 | USA | ||||||||
"Image Back | May 28 1922 | $0.20 | Austria | ||||||||
B 23mm Unable to Subcategorize at present | "Image Back | J? ?? 1919 | $0.10 | USA | |||||||
B Proud D5 23mm Single Circle Elongated P Index A (Base P to last period 10mm, 8.5mm to O, T to B 6 ? mm) | 15 Nov 1922 HKSC Jean Paul Beck | "Image Front | "Image Back | ||||||||
B Proud D5 23mm Single Circle Elongated P Index B (Base P to last period 10mm, 8.5mm to O, T to B 6 ? mm) | "Image Back | Mar 5 1918 | $0.05 | France | |||||||
B Proud D5 23mm Single Circle Elongated P Index C (Base P to last period 10mm, 8.5mm to O, T to B 6 ? mm) | "Image Back | Jan 23 1918 | $0.26 | Holland | |||||||
"Image Back | Jun 4 1919 | $0.20 | USA | ||||||||
"Image Back | Feb 4 1920 | $0.20 | USA | ||||||||
"Image Back | Apr 5 1922 | $0.25 | Switzerland | ||||||||
B Proud D5 23mm Single Circle Elongated P Index D (Base P to last period 10mm, 8.5mm to O, T to B 6 ? mm) | "Image Back | Sep 4 1919 | $0.10 | USA | |||||||
"Image Back | Sep 7 1922 | $0.50 | USA | ||||||||
B Proud D5 23mm Single Circle Elongated P Index E (Base P to last period 10mm, 8.5mm to O, T to B 6 ? mm) | "Image Back | Sep 26 1919 | $0.10 | USA | |||||||
B Proud D5 23mm Single Circle Elongated P Index F (Base P to last period 10mm, 8.5mm to O, T to B 6 ? mm) | "Image Back | Jul 6 1918 | $0.05 | France | |||||||
"Image Back | May 10 1919 | $0.10 | USA | ||||||||
B Proud D6? 23mm Single Circle P & O Close Index Unknown (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm) | "Image Back | Dec 17 1921 | $0.10 | USA | |||||||
B Proud D6? 23mm Single Circle P & O Close Index A (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm) | "Image Back | Jul 30 1917 | $0.20 | GB | |||||||
"Image Back | Aug 6 1917 | $0.20 | Italy | ||||||||
"Image Back | Mar 25 1918 | $0.04 | Salonica | ||||||||
"Image Back | Jul 19 1920 | $0.04 | USA | ||||||||
"Image Back | Aug 28 1922 | $0.30 | Czechoslovakia | ||||||||
B Proud D6? 23mm Single Circle P & O Close Index B (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm) | "Image Back | Sep 23 1919 | $0.10 | USA | |||||||
"Image Back | Sep 13 1921 | $0.10 | GB | ||||||||
"Image Back | Aug 8 1922 | $0.21 | USA | ||||||||
"Image Back | Aug 15 1922 | $0.20 | USA | ||||||||
B Proud D6? 23mm Single Circle P & O Close Index C (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm) | 27-Jul-21 | "Image Back | Dec 19 1917 | $0.26 | GB?(Back) | ||||||
"Image Back | Nov 6 1918 | $0.20 | GB | ||||||||
"Image Back | Jun 4 1919 | $0.20 | USA | ||||||||
"Image Back | Aug 25 1920 | $0.16 | USA?(Back) | ||||||||
"Image Back | May 18 1921 | $0.20 | USA | ||||||||
"Image Front | "Image Back | May 26 1921 | $0.10 | USA | |||||||
B Proud D6? 23mm Single Circle P & O Close Index D (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm) | Nov 30 1922 | "Image Back | Jun 28 1917 | $0.10 | Holland | ||||||
"Image Back | May 20 1920 | $0.04 | Serbia | ||||||||
"Image Back | May 26 1921 | $0.10 | USA | ||||||||
B Proud D6? 23mm Single Circle P & O Close Index E (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm | "Image Back | Jan 17 1919 | $0.10 | USA | |||||||
"Image Back | May 9 1919 | $0.20 | USA | ||||||||
B Proud D6? 23mm Single Circle P & O Close Index F (Base P to last period 8.5mm, 7.5mm to O, T to B 8mm | "Image Back | May 1 1920 | $0.16 | USA | |||||||
"Image Front | "Image Back | May 20 1920 | |||||||||
"Image Back | Jun 26 1920 | $0.10 | |||||||||
"Image Back | Nov 20 1920 | $0.04 | GB | ||||||||
B Proud D7 23mm Single Circle Wide E Index B (Base P to last period 10mm, 8.5mm to O, T to B 8mm) | "Image Back | Mar 11 1919 | $0.10 | shanghai | |||||||
B Proud D7 23mm Single Circle Wide E Index C (Base P to last period 10mm, 8.5mm to O, T to B 8mm) | 20 Jun 1922 P | "Image Back | Dec 5 1917 | $0.26 | USA | ||||||
"Image Back | Aug 25 1920 | $0.16 | USA | ||||||||
"Image Back | Jul 27 1921 | $0.10 | USA | ||||||||
B Proud D7 23mm Single Circle Wide E Index D (Base P to last period 10mm, 8.5mm to O, T to B 8mm) | "Image Back | Oct 12 1922 | $0.06 | Norway | |||||||
"Image Back | Oct 26 1922 | $1.01 | Shanghai | ||||||||
B Proud D7 23mm Single Circle Wide E Index E (Base P to last period 10mm, 8.5mm to O) | Mar 23 1917 | "Image Back | May 4 1917 | $0.20 | GB | ||||||
B Proud D7 23mm Single Circle Wide E Index F (Base P to last period 10mm, 8.5mm to O, T to B 8mm) | "Image Back | Sep 4 1920 | $0.16 | USA | |||||||
Box Riv No Red | "Image Front | "Image Back | Mar 3 1917 | ||||||||
"Image Back | Apr 2 1917 | ||||||||||
"Image Back | Apr 18 1917 | ||||||||||
"Image Back | May 4 1917 | ||||||||||
"Image Back | Jul 30 1917 | ||||||||||
"Image Back | Aug 6 1917 | ||||||||||
"Image Back | Aug 14 1917 | ||||||||||
"Image Back | Aug 18 1917 | ||||||||||
"Image Back | Aug 24 1917 | ||||||||||
"Image Back | Dec 5 1917 | ||||||||||
"Image Back | Dec 18 1917 | ||||||||||
"Image Back | Dec 19 1917 | ||||||||||
"Image Back | Jan 4 1918 | ||||||||||
"Image Back | Jan 23 1918 | ||||||||||
"Image Front | "Image Back | Feb 5 1918 | |||||||||
"Image Back | Aug 23 1918 | ||||||||||
"Image Back | Nov 6 1918 | ||||||||||
"Image Back | May 9 1919 | ||||||||||
"Image Back | May 26 1919 | ||||||||||
"Image Back | Jun 4 1919 | ||||||||||
"Image Back | Jun 1? 1919 | ||||||||||
"Image Front | "Image Back | Jul 14 1919 | |||||||||
"Image Back | Nov 19 1919 | ||||||||||
"Image Back | Feb 4 1920 | ||||||||||
"Image Front | "Image Back | Jan 29 1922 | |||||||||
"Image Back | Apr 5 1922 | ||||||||||
"Image Back | Aug 8 1922 | ||||||||||
"Image Back | Aug 15 1922 | ||||||||||
"Image Back | Aug 21 1922 | ||||||||||
"Image Front | "Image Back | Aug 28 1922 | |||||||||
"Image Back | Sep 7 1922 | ||||||||||
"Image Back | Oct 26 1922 | ||||||||||
Box Riv No in Black (not previously reported, ex-Scamp) | "Image Back | Undated |
As with some of the other agencies, many varieties of the cancels from Swatow have only been discovered and reported in the last few years so ERD and LRD information may change with the addition of new examples.
1. Lathan, G. H. Hong Kong Study Circle Bulletin 142, appendix A